| SmartGuardv5 Standard - Standard Door Access Control Software |
Features:
| Model Available (Code) | : | PCI-1 | |
|
Description
|
: | *Manage 1 controller
*Standard version. |
|
|
Nos. of door
|
: | 1 door. | |
| Model Available (Code) | : | PCI-2 | |
|
Description
|
: | *Manage 16
controller *Standard version. |
|
|
Nos. of door
|
: | 16 doors. | |
| Controller Support | : | Door Access S-Series |
Car Park Access |
| Via TCP/IP Transmission | : | NO | |
| Card User | : | 2500 or 5000 cards storage. (Depends on hardware used) | |
| Door Access | : | YES | |
| Car Park Access | : | YES. | |
| Lift Access | : | NO | |
| Online Photo | : | -NIL-. | |
| On-line Floor Plan | : | YES. | |
| Audible Alert | : | YES for all Alarm Transaction. | |
| Comprehensive Report | : | YES. | |
| Attendance Features | : | YES. i) Daily Attendance |
|
| Shift Support | : | Normal Shift (Working shift within 24 hours). | |
| Leave Management | : | NO. | |
| Data Export | : | YES. |
|
| Database | : | DBase IV. |
| Standard PC Requirement.. |
*Minimun requirement for standard PC |